| Annual · values | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
|---|---|---|---|---|---|---|---|---|---|
| Operating Cash Flow | 1.17 B USD | 897.74 M USD | 746.09 M USD | 632.82 M USD | 578.02 M USD | 443.23 M USD | 311.00 M USD | — | 224.58 M USD |
| Depreciation & Amortization | 250.19 M USD | 220.00 M USD | 185.35 M USD | 178.88 M USD | 171.31 M USD | 153.79 M USD | 139.33 M USD | — | 68.61 M USD |
| Stock-Based Compensation | 103.54 M USD | 89.65 M USD | 65.13 M USD | 66.64 M USD | 51.94 M USD | 39.29 M USD | 49.82 M USD | — | — |
| Capital Expenditures | 40.55 M USD | 40.96 M USD | 18.53 M USD | 23.21 M USD | 16.88 M USD | 11.49 M USD | 15.78 M USD | — | 13.46 M USD |
| Cash Flow from Investing | -126.53 M USD | -969.19 M USD | -132.76 M USD | -60.10 M USD | -259.11 M USD | -62.54 M USD | -44.46 M USD | — | -45.55 M USD |
| Cash Flow from Financing | -307.48 M USD | -290.26 M USD | -168.17 M USD | -276.70 M USD | -136.10 M USD | -52.69 M USD | -218.14 M USD | — | -153.46 M USD |
| Dividends Paid | — | — | — | — | — | — | — | — | — |
| Stock Buybacks | 104.17 M USD | 59.05 M USD | 35.20 M USD | 99.32 M USD | 75.68 M USD | 0 USD | 0 USD | — | — |
| Free Cash Flow | 1.13 B USD | 856.78 M USD | 727.56 M USD | 609.61 M USD | 561.14 M USD | 431.74 M USD | 295.22 M USD | — | 211.12 M USD |
Tradeweb Markets Inc. is a global operator of electronic marketplaces specializing in rates, credit, equities, and money markets. The company connects broker/dealers, institutional clients, and retail customers, facilitating electronic trading in a broad range of financial instruments. Its core business centers on US and European government debt, mortgage-backed securities, interest-rate swaps, and corporate bonds, both domestic and international. Tradeweb Markets also supplies fixed-income trading and price data, notably through partnerships with major financial data providers. Headquartered in New York City, the firm plays a pivotal role in modernizing and streamlining fixed-income trading, offering transparency, efficiency, and access to a wide array of market participants. Its platforms are widely used by financial institutions seeking reliable and scalable solutions for trading and data analytics in the global capital markets.