Tradeweb Markets Inc. (TW)
NASDAQ · Financial Services
Tradeweb Markets Inc. Income Statement 2017–2025
| Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2017 | |
|---|---|---|---|---|---|---|---|---|
| Revenues | ||||||||
| Revenue | 2.05B | 1.73B | 1.34B | 1.19B | 1.08B | 892.7M | 775.6M | 563.0M |
| Gross Profit | — | — | — | — | — | — | — | — |
| Profitability | ||||||||
| Operating Income | 835.3M | 678.0M | 505.3M | 412.6M | 358.8M | 263.4M | 189.8M | 89.1M |
| EBITDA | — | — | — | — | — | — | — | — |
| Net Income | 812.8M | 501.5M | 364.9M | 309.3M | 226.8M | 166.3M | 83.8M | — |
| Per Share Data | ||||||||
| EPS (diluted) | — | — | — | — | — | — | — | — |
| Shares Outstanding (dil.) | 215M | 215M | 213M | 208M | 207M | 188M | 157M | 216M |
Tradeweb Markets Inc. Income Statement — FAQ
Tradeweb Markets Inc. (TW) income statement over the last 8 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see TW's income statement history?
The chart and table above show Tradeweb Markets Inc.'s income statement by year and by quarter, including the growth rate.