Mammoth Energy Services Inc. (TUSK)
NASDAQ · Industrials
Mammoth Energy Services Inc. Income Statement 2014–2025
| Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | Dec 2015 | Dec 2014 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | ||||||||||||
| Revenue | 44.3M | 45.6M | 309.5M | 362.1M | 229.0M | 313.1M | 625.0M | 1.69B | 691.5M | 230.6M | 367.9M | 259.5M |
| Gross Profit | — | — | — | — | — | — | — | — | — | — | — | — |
| Profitability | ||||||||||||
| Operating Income | -57.4M | -120.4M | -16.7M | -16.4M | -123.0M | -148.7M | -128.4M | 394.5M | 62.8M | -34.6M | -15.8M | 15.8M |
| EBITDA | — | — | — | — | — | — | — | — | — | — | — | — |
| Net Income | 4.6M | -207.3M | -3.2M | -619,000 | -101.4M | -107.6M | -79.0M | 236.0M | 59.0M | -92.5M | -21.8M | -2.0M |
| Per Share Data | ||||||||||||
| EPS (diluted) | — | — | — | — | — | — | — | — | — | — | — | — |
| Shares Outstanding (dil.) | 48M | 48M | 48M | 47M | 46M | 46M | 45M | 45M | 42M | 32M | 30M | — |
Mammoth Energy Services Inc. Income Statement — FAQ
Mammoth Energy Services Inc. (TUSK) income statement over the last 12 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see TUSK's income statement history?
The chart and table above show Mammoth Energy Services Inc.'s income statement by year and by quarter, including the growth rate.