Take-Two Interactive Software, Inc. (TTWO)
NASDAQ · Communication Services
Take-Two Interactive Software, Inc. Balance Sheet 2009–2026
| Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 | Mar 2014 | Mar 2013 | Mar 2012 | Mar 2011 | Mar 2010 | Oct 2009 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Assets | ||||||||||||||||||
| Total Assets | 9.38B | 9.18B | 12.22B | 15.86B | 6.55B | 6.03B | 4.95B | 4.24B | 3.74B | 3.15B | 2.59B | 2.23B | 1.80B | 1.28B | 1.15B | 971.7M | 839.3M | 1.01B |
| Cash & Equivalents | 1.55B | 1.46B | 754.0M | 827.4M | 1.73B | 1.42B | 1.36B | 826.5M | 809.0M | 943.4M | 798.7M | 911.1M | 935.4M | 402.5M | 420.3M | 280.4M | 145.8M | 102.1M |
| Liabilities | ||||||||||||||||||
| Total Liabilities | 5.87B | 7.04B | 6.55B | 6.82B | 2.74B | 2.70B | 2.41B | 2.20B | 2.25B | 2.15B | 2.01B | 1.66B | 997.8M | 689.8M | 553.7M | 356.4M | 318.7M | 461.5M |
| Long-Term Debt | 2.49B | 2.51B | 3.06B | 1.73B | 0 | — | — | 0 | 8.2M | 268.1M | 537.5M | 537.5M | 537.5M | 388.0M | 388.0M | 107.2M | 99.9M | 97.1M |
| Equity | ||||||||||||||||||
| Shareholders' Equity | 3.51B | 2.14B | 5.67B | 9.04B | 3.81B | 3.33B | 2.54B | 2.04B | 1.49B | 1.00B | 581.4M | 563.1M | 801.8M | 588.0M | 595.7M | 615.3M | 520.6M | 545.6M |
Take-Two Interactive Software Balance Sheet — FAQ
Take-Two Interactive Software (TTWO) balance sheet over the last 18 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see TTWO's balance sheet history?
The chart and table above show Take-Two Interactive Software's balance sheet by year and by quarter, including the growth rate.