Take-Two Interactive Software, Inc. (TTWO)
NASDAQ · Communication Services
Take-Two Interactive Software, Inc. Stock Price History 2009–2026
Take-Two Interactive Software, Inc.
Loading…
Historical daily closing price for Take-Two Interactive Software, Inc. since 2006, adjusted for splits and dividends. The latest closing stock price for Take-Two Interactive Software, Inc. as of June 11, 2026 is 209.00.
- The all-time high Take-Two Interactive Software, Inc. stock closing price was 262.29 on October 20, 2025.
- The Take-Two Interactive Software, Inc. 52-week high stock price is 262.29, which is 25.5% above the current share price.
- The Take-Two Interactive Software, Inc. 52-week low stock price is 189.69, which is 9.2% below the current share price.
- The average Take-Two Interactive Software, Inc. stock price for the last 52 weeks is 231.55.
Annual Close Price
YEAR-END CLOSE · USD
ANNUAL % CHANGE · %
| Year | Average | Year Open | Year High | Year Low | Year Close | Annual % Change |
|---|---|---|---|---|---|---|
| 2026 | 217.35 | 251.60 | 257.31 | 189.69 | 209.00 | -18.37% |
| 2025 | 228.34 | 183.07 | 262.29 | 178.61 | 256.03 | +39.09% |
| 2024 | 158.08 | 159.26 | 190.46 | 135.67 | 184.08 | +14.37% |
| 2023 | 133.96 | 103.11 | 163.89 | 102.26 | 160.95 | +54.57% |
| 2022 | 129.81 | 178.61 | 181.90 | 93.57 | 104.13 | -41.41% |
| 2021 | 175.65 | 201.85 | 213.34 | 145.25 | 177.72 | -14.47% |
| 2020 | 146.85 | 122.08 | 207.79 | 100.15 | 207.79 | +69.72% |
| 2019 | 111.80 | 104.01 | 134.21 | 84.63 | 122.43 | +18.93% |
| 2018 | 115.90 | 112.88 | 137.99 | 94.63 | 102.94 | -6.23% |
| 2017 | 80.86 | 49.22 | 119.02 | 49.22 | 109.78 | +122.72% |
| 2016 | 40.25 | 34.17 | 50.85 | 32.34 | 49.29 | +41.48% |
Take-Two Interactive Software Stock Price History — FAQ
Take-Two Interactive Software (TTWO) stock price history over the last 18 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see TTWO's stock price history history?
The chart and table above show Take-Two Interactive Software's stock price history by year and by quarter, including the growth rate.