TSS, Inc. (TSSI)
NASDAQ · Technology
TSS, Inc. Income Statement 2010–2025
| Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | Dec 2015 | Dec 2014 | Dec 2013 | Dec 2012 | Dec 2011 | Dec 2010 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | ||||||||||||||||
| Revenue | 245.7M | 148.1M | 54.4M | 30.6M | 27.4M | 45.1M | 32.8M | 22.3M | 18.3M | 27.4M | 29.5M | 28.0M | 44.4M | 47.7M | 36.9M | 74.9M |
| Gross Profit | 32.4M | 22.4M | 11.0M | 9.0M | 6.4M | 6.8M | 6.6M | 8.5M | 7.7M | 7.2M | 8.4M | 8.6M | 9.0M | 9.4M | 12.5M | 12.0M |
| Profitability | ||||||||||||||||
| Operating Income | 6.3M | 5.8M | -221,000 | 914,000 | -831,000 | -400,000 | 480,000 | 2.9M | 1.1M | -633,000 | -1.8M | -2.5M | -2.6M | -3.7M | 1.0M | 984,491 |
| EBITDA | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Net Income | 15.1M | 6.0M | 74,000 | -73,000 | -1.3M | 79,000 | 126,000 | 2.4M | 766,000 | -1.0M | -2.2M | -2.8M | -2.8M | -4.0M | 1.8M | 851,258 |
| Per Share Data | ||||||||||||||||
| EPS (diluted) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Shares Outstanding (dil.) | 27M | 25M | 22M | 20M | 18M | 21M | 21M | 19M | 17M | 15M | 15M | 0M | 14M | 14M | 15M | 14M |
TSS, Inc. Income Statement — FAQ
TSS, Inc. (TSSI) income statement over the last 16 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see TSSI's income statement history?
The chart and table above show TSS, Inc.'s income statement by year and by quarter, including the growth rate.