Trupanion Inc. (TRUP)
NASDAQ · Financial Services
Trupanion Inc. Cash Flow 2012–2025
| Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | Dec 2015 | Dec 2014 | Dec 2013 | Dec 2012 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating Activities | ||||||||||||||
| Operating Cash Flow | 89.5M | 48.3M | 18.6M | -8.0M | 7.5M | 21.5M | 16.2M | 12.7M | 9.7M | 5.0M | -10.4M | -10.8M | -1.0M | -1.5M |
| Depreciation & Amort. | 15.8M | 16.5M | 12.5M | 10.9M | 12.0M | 7.1M | 5.6M | 4.5M | 4.2M | 3.8M | 2.5M | 1.7M | 900,000 | 300,000 |
| Investing Activities | ||||||||||||||
| Capital Expenditure | 14.1M | 9.7M | 18.3M | 17.1M | 12.4M | 7.5M | 5.4M | 56.9M | 3.1M | 1.9M | 4.9M | 5.6M | 1.5M | 2.1M |
| Free Cash Flow | 75.4M | 38.6M | 358,000 | -25.1M | -4.9M | 14.1M | 10.8M | -44.3M | 6.5M | 3.1M | -15.3M | -16.4M | -2.5M | -3.6M |
| Financing Activities | ||||||||||||||
| Dividends Paid | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Stock Buybacks | — | 0 | 0 | 5.8M | 0 | — | — | — | — | — | — | — | — | — |
Trupanion Inc. Cash Flow — FAQ
Trupanion Inc. (TRUP) cash flow over the last 14 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see TRUP's cash flow history?
The chart and table above show Trupanion Inc.'s cash flow by year and by quarter, including the growth rate.