| Annual · values | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating Cash Flow | -20.77 M USD | -8.77 M USD | -8.74 M USD | -19.41 M USD | -25.86 M USD | -16.29 M USD | -8.12 M USD | -4.16 M USD | -1.68 M USD | 1.60 M USD | -2.87 M USD | -3.73 M USD |
| Depreciation & Amortization | 1.30 M USD | 1.08 M USD | 2.33 M USD | 2.53 M USD | 1.68 M USD | 1.51 M USD | 1.04 M USD | 20000 USD | 21512 USD | 21301 USD | 362626 USD | 14668 USD |
| Stock-Based Compensation | 19.14 M USD | 2.08 M USD | 2.50 M USD | 4.46 M USD | 5.67 M USD | 6.12 M USD | — | — | 2.53 M USD | 1.30 M USD | 1.62 M USD | 834606 USD |
| Capital Expenditures | 88000 USD | 342000 USD | 32000 USD | 24000 USD | 26000 USD | 317000 USD | 146000 USD | — | — | 2494 USD | 62029 USD | 110778 USD |
| Cash Flow from Investing | -294.54 M USD | -5.38 M USD | -306000 USD | -4.75 M USD | -2.26 M USD | -88000 USD | -14.59 M USD | — | — | -2494 USD | -105929 USD | -310206 USD |
| Cash Flow from Financing | 346.48 M USD | 18.29 M USD | 10.69 M USD | 25.65 M USD | 27.25 M USD | 17.21 M USD | 23.06 M USD | 4.78 M USD | 1.67 M USD | 1.52 M USD | 1.90 M USD | 5.09 M USD |
| Dividends Paid | — | — | — | — | — | — | — | — | — | — | — | — |
| Stock Buybacks | 20.58 M USD | — | — | — | — | — | — | 20000 USD | — | 166226 USD | — | — |
| Free Cash Flow | -20.86 M USD | -9.11 M USD | -8.77 M USD | -19.43 M USD | -25.89 M USD | -16.61 M USD | -8.26 M USD | — | — | 1.60 M USD | -2.93 M USD | -3.84 M USD |
TON Strategy Company, through its subsidiaries, operates as an interactive video-based social commerce company. The company operates in three segments: TON, MARKET.live, and Go Fund Yourself. The company offers digital asset treasury and Web3 ecosystem. It also provides MARKET.live, a livestream social shopping platform that allows brands, retailers, and creators to broadcast shopping events on various social media channels. In addition, the company offers GO FUND YOURSELF, an interactive social crowd funding platform and TV show for public and private companies on various social media channels. The company was formerly known as Verb Technology Company, Inc. and changed its name to TON Strategy Company in September 2025. TON Strategy Company is headquartered in Las Vegas, Nevada.