Verb Technology Company, Inc. (TONX)
NASDAQ
Verb Technology Company, Inc. Balance Sheet 2017–2025
| Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | |
|---|---|---|---|---|---|---|---|---|---|
| Assets | |||||||||
| Total Assets | 411.2M | 20.6M | 10.8M | 24.5M | 34.4M | 32.5M | 28.4M | 898,000 | 92,000 |
| Cash & Equivalents | 39.5M | 7.6M | — | 2.4M | 937,000 | 1.8M | 983,000 | 634,000 | 11,000 |
| Liabilities | |||||||||
| Total Liabilities | 4.8M | 4.6M | 7.7M | 19.3M | 21.1M | 21.8M | 16.9M | 6.0M | 5.9M |
| Long-Term Debt | — | — | — | — | — | — | — | — | — |
| Equity | |||||||||
| Shareholders' Equity | 406.5M | 16.2M | 3.1M | 5.2M | 13.3M | 10.7M | 11.4M | -5.1M | -5.8M |
Verb Technology Company, Inc. Balance Sheet — FAQ
Verb Technology Company, Inc. (TONX) balance sheet over the last 9 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see TONX's balance sheet history?
The chart and table above show Verb Technology Company, Inc.'s balance sheet by year and by quarter, including the growth rate.