Tomi Environmental Solutions Inc. (TOMZ)
NASDAQ · Industrials
Tomi Environmental Solutions Inc. Income Statement 2010–2025
| Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | Dec 2015 | Dec 2014 | Dec 2013 | Dec 2012 | Dec 2011 | Dec 2010 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | ||||||||||||||||
| Revenue | 5.6M | 7.7M | 7.4M | 8.3M | 7.8M | 25.0M | 6.3M | 5.6M | 5.0M | 6.3M | 4.2M | 2.2M | 1.2M | 564,142 | 208,399 | 357,167 |
| Gross Profit | 3.1M | 3.6M | 4.3M | 5.1M | 4.6M | 15.0M | 3.9M | 3.1M | 3.1M | 3.7M | 2.5M | 1.4M | 685,779 | 222,012 | 71,240 | 211,871 |
| Profitability | ||||||||||||||||
| Operating Income | -3.9M | -4.1M | -3.3M | -2.9M | -4.9M | 4.5M | -2.1M | -3.1M | -3.4M | -3.4M | -3.0M | — | — | — | — | — |
| EBITDA | -3.6M | -3.8M | -3.0M | -2.6M | -4.6M | 5.2M | -1.4M | -2.4M | -2.8M | -2.8M | -2.5M | — | — | — | — | — |
| Net Income | -3.7M | -4.5M | -3.4M | -2.9M | -4.4M | 4.4M | -2.3M | -3.2M | -3.6M | -3.2M | -12.2M | 268,436 | -5.7M | -1.8M | -824,880 | -1.5M |
| Per Share Data | ||||||||||||||||
| EPS (diluted) | $-0.19 | $-0.22 | $-0.17 | $-0.15 | $-0.25 | $0.23 | $-0.15 | — | — | — | $-0.12 | $0.00 | $-0.07 | — | — | — |
| Shares Outstanding (dil.) | 20M | 20M | 20M | 20M | 18M | 19M | 16M | 124M | 122M | 121M | 103M | 127M | 77M | 75M | 65M | 48M |
Tomi Environmental Solutions Inc. Income Statement — FAQ
Tomi Environmental Solutions Inc. (TOMZ) income statement over the last 16 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see TOMZ's income statement history?
The chart and table above show Tomi Environmental Solutions Inc.'s income statement by year and by quarter, including the growth rate.