T-Mobile US, Inc. (TMUS)
NASDAQ · Communication Services
T-Mobile US, Inc. Balance Sheet 2008–2025
| Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | Dec 2015 | Dec 2014 | Dec 2013 | Dec 2012 | Dec 2011 | Dec 2010 | Dec 2009 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Assets | |||||||||||||||||
| Total Assets | 219.24B | 208.03B | 207.68B | 211.34B | 206.56B | 200.16B | 86.92B | 72.47B | 70.56B | 65.89B | 62.41B | 56.65B | 49.95B | 33.62B | 9.48B | 7.92B | 7.39B |
| Cash & Equivalents | 5.60B | 5.41B | 5.13B | 4.51B | 6.63B | 10.38B | 1.53B | 1.20B | 1.22B | 5.50B | 4.58B | 5.32B | 5.89B | 394.0M | 390.0M | 109.0M | 929.4M |
| Liabilities | |||||||||||||||||
| Total Liabilities | 160.03B | 146.29B | 142.97B | 141.68B | 137.46B | 134.82B | 58.13B | 47.75B | 48.00B | 47.66B | 45.86B | 40.99B | 35.71B | 6.83B | 6.56B | 5.38B | 5.10B |
| Long-Term Debt | 86.28B | 78.27B | 75.02B | 71.96B | 74.19B | 71.13B | 24.97B | 12.12B | 28.32B | 27.79B | 20.46B | 16.27B | 14.35B | 4.45B | 4.47B | 3.78B | — |
| Equity | |||||||||||||||||
| Shareholders' Equity | 59.20B | 61.74B | 64.72B | 69.66B | 69.10B | 65.34B | 28.79B | 24.72B | 22.56B | 18.24B | 16.56B | 15.66B | 14.24B | 6.12B | 15.79B | 20.49B | 2.29B |
T-Mobile US Inc. Balance Sheet — FAQ
T-Mobile US Inc. (TMUS) balance sheet over the last 18 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see TMUS's balance sheet history?
The chart and table above show T-Mobile US Inc.'s balance sheet by year and by quarter, including the growth rate.