Timken Co. (TKR)
NYSE · Industrials
Timken Co. Income Statement 2011–2025
| Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | Dec 2013 | Dec 2012 | Dec 2011 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | |||||||||||||
| Revenue | 4.58B | 4.57B | 4.77B | 4.50B | 4.13B | 3.51B | 3.79B | 3.58B | 3.00B | 2.67B | 80.1M | 107.4M | 124.4M |
| Gross Profit | 1.39B | 1.44B | 1.51B | 1.29B | 1.10B | 1.01B | 1.14B | 1.04B | 812.1M | 706.3M | 868.4M | 1.03B | 1.37B |
| Profitability | |||||||||||||
| Operating Income | 540.6M | 611.1M | 657.1M | 606.9M | 513.1M | 454.9M | 516.4M | 454.5M | 299.5M | 244.4M | 305.9M | 444.0M | 729.1M |
| EBITDA | 770.7M | 832.9M | 858.4M | 770.9M | 680.9M | 622.0M | 677.0M | 600.5M | 437.2M | 376.1M | 448.3M | 593.6M | 921.6M |
| Net Income | 288.4M | 352.7M | 394.1M | 407.4M | 369.1M | 284.5M | 362.1M | 302.8M | 203.4M | 140.8M | 262.7M | 495.5M | 454.3M |
| Per Share Data | |||||||||||||
| EPS (diluted) | $4.11 | $4.99 | $5.47 | $5.48 | $4.79 | $3.72 | $4.71 | $3.86 | $2.58 | $1.78 | $2.74 | $5.07 | $4.59 |
| Shares Outstanding (dil.) | 70M | 71M | 72M | 74M | 77M | 76M | 77M | 78M | 79M | 79M | 96M | 98M | 99M |
Timken Co. Income Statement — FAQ
Timken Co. (TKR) income statement over the last 13 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see TKR's income statement history?
The chart and table above show Timken Co.'s income statement by year and by quarter, including the growth rate.