Team Inc. (TISI)
NYSE · Industrials
Team Inc. Income Statement 2010–2025
| Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | Dec 2015 | May 2015 | May 2014 | May 2013 | May 2012 | May 2011 | May 2010 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | |||||||||||||||||
| Revenue | 896.5M | 852.3M | 862.6M | 840.2M | 794.2M | 852.5M | 1.16B | 1.25B | 1.20B | 1.20B | 926.4M | 842.0M | 749.5M | 714.3M | 623.7M | 508.0M | 453.9M |
| Gross Profit | 231.7M | 223.2M | 211.2M | 201.6M | 177.7M | 238.7M | 327.7M | 328.3M | 310.0M | 328.6M | 270.9M | 258.0M | 221.9M | 213.0M | 195.1M | 157.1M | 136.0M |
| Profitability | |||||||||||||||||
| Operating Income | 14.1M | 10.1M | -13.3M | -39.8M | -126.9M | -217.4M | -2.1M | -39.0M | -115.1M | -3.1M | 47.3M | 68.5M | 53.4M | 55.6M | 56.5M | 42.5M | 24.8M |
| EBITDA | 48.2M | 46.4M | 24.6M | -2.2M | -85.4M | -171.5M | 46.9M | 25.9M | -63.0M | 45.6M | — | 91.3M | 74.9M | 75.3M | 74.0M | 57.1M | 37.3M |
| Net Income | -49.2M | -38.3M | -75.7M | 70.1M | -186.0M | -237.2M | -32.4M | -63.1M | -84.5M | -12.7M | 25.2M | 40.1M | 29.9M | 32.4M | 32.9M | 26.6M | 12.3M |
| Per Share Data | |||||||||||||||||
| EPS (diluted) | $-11.70 | $-8.64 | $-17.32 | $16.73 | $-60.05 | $-7.74 | $-1.07 | $-2.10 | $-2.83 | $-0.45 | $1.18 | $1.85 | $1.40 | $1.53 | $1.59 | $1.32 | $0.63 |
| Shares Outstanding (dil.) | 5M | 4M | 4M | 4M | 3M | 31M | 30M | 30M | 30M | 28M | 21M | 22M | 21M | 21M | 21M | 20M | — |
Team Inc. Income Statement — FAQ
Team Inc. (TISI) income statement over the last 17 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see TISI's income statement history?
The chart and table above show Team Inc.'s income statement by year and by quarter, including the growth rate.