Target Hospitality Corp. (TH)
NASDAQ · Industrials
Target Hospitality Corp. Balance Sheet 2017–2025
| Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | |
|---|---|---|---|---|---|---|---|---|---|
| Assets | |||||||||
| Total Assets | 530.2M | 725.8M | 694.4M | 771.7M | 513.4M | 534.2M | 534.2M | 565.0M | 242,088 |
| Cash & Equivalents | 8.3M | 190.7M | 103.9M | 181.7M | 23.4M | 7.0M | 6.8M | 12.2M | 12.5M |
| Liabilities | |||||||||
| Total Liabilities | 141.1M | 304.7M | 317.0M | 570.9M | 416.1M | 435.3M | 480.3M | 216.0M | 225,894 |
| Long-Term Debt | — | — | 178.1M | — | 341.4M | 391.8M | 422.0M | — | — |
| Equity | |||||||||
| Shareholders' Equity | 389.3M | 421.1M | 377.3M | 200.8M | 97.3M | 98.9M | 120.5M | 349.0M | 24.9M |
Target Hospitality Corp. Balance Sheet — FAQ
Target Hospitality Corp. (TH) balance sheet over the last 9 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see TH's balance sheet history?
The chart and table above show Target Hospitality Corp.'s balance sheet by year and by quarter, including the growth rate.