Tidewater Inc. (TDW)
NYSE · Energy
Tidewater Inc. Income Statement 2009–2025
| Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Mar 2017 | Mar 2016 | Mar 2015 | Mar 2014 | Mar 2013 | Mar 2012 | Mar 2011 | Mar 2010 | Mar 2009 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | |||||||||||||||||
| Revenue | 1.35B | 1.35B | 1.01B | 647.7M | 371.0M | 397.0M | 486.5M | 406.5M | 601.6M | 979.1M | 1.50B | 1.44B | 1.24B | 1.07B | 1.06B | 1.17B | 1.39B |
| Gross Profit | — | — | — | — | — | -29.7M | 6.9M | 6.1M | -59.4M | 69.6M | 285.9M | 296.9M | 251.7M | 167.2M | — | — | — |
| Profitability | |||||||||||||||||
| Operating Income | 282.6M | 311.3M | 182.2M | 26.7M | -95.0M | -186.8M | -86.6M | -107.5M | -577.9M | -69.5M | -37.2M | 201.5M | 206.2M | 113.6M | 139.3M | 240.3M | 465.5M |
| EBITDA | 433.7M | 467.5M | 311.0M | 110.2M | -21.8M | -113.8M | -9.6M | -56.2M | -410.6M | 112.8M | 138.0M | 369.0M | 353.5M | 251.9M | 279.9M | 370.5M | 591.7M |
| Net Income | 334.7M | 180.7M | 97.2M | -21.7M | -129.0M | -196.2M | -141.7M | -171.5M | -660.1M | -160.2M | -65.2M | 140.3M | 150.8M | 87.4M | 105.6M | 259.5M | 406.9M |
| Per Share Data | |||||||||||||||||
| EPS (diluted) | $6.64 | $3.40 | $1.84 | $-0.49 | $-3.14 | $-4.86 | $-3.71 | $-6.45 | $-14.02 | $-3.41 | $-1.34 | $2.82 | $3.03 | $1.70 | $2.05 | $5.02 | $7.89 |
| Shares Outstanding (dil.) | 50M | 53M | 53M | 44M | 0M | 0M | 38M | 27M | 47M | 47M | 49M | 50M | 50M | 51M | 51M | 52M | 52M |
Tidewater Inc. Income Statement — FAQ
Tidewater Inc. (TDW) income statement over the last 17 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see TDW's income statement history?
The chart and table above show Tidewater Inc.'s income statement by year and by quarter, including the growth rate.