SUNation Energy Inc. (SUNE)
NASDAQ · Technology
SUNation Energy Inc. Cash Flow 2009–2025
| Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2012 | Dec 2011 | Dec 2010 | Dec 2009 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating Activities | |||||||||||||
| Operating Cash Flow | 954,978 | -6.3M | -667,177 | -7.6M | -811,017 | -4.7M | 10.2M | -4.7M | 3.6M | 200,170 | 14.1M | 9.7M | 17.6M |
| Depreciation & Amort. | 2.5M | 3.2M | 5.1M | 3.2M | 1.4M | 808,038 | 1.0M | 1.3M | 3.2M | 2.1M | 2.1M | 1.9M | 1.7M |
| Investing Activities | |||||||||||||
| Capital Expenditure | — | — | — | — | 35,000 | 169,000 | 425,000 | 694,000 | 773,000 | 2.6M | 2.8M | — | — |
| Free Cash Flow | — | — | — | — | -846,017 | -4.9M | 9.8M | -5.4M | 2.9M | -2.4M | 11.3M | — | — |
| Financing Activities | |||||||||||||
| Dividends Paid | — | — | — | — | 34.0M | 563,882 | 743,276 | 1.5M | 1.5M | 6.7M | 5.1M | 4.9M | 4.3M |
| Stock Buybacks | — | 6,098 | 38,403 | — | 4.8M | 354,900 | 1.4M | — | — | 757,951 | — | — | 53,117 |
SUNation Energy Inc. Cash Flow — FAQ
SUNation Energy Inc. (SUNE) cash flow over the last 17 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see SUNE's cash flow history?
The chart and table above show SUNation Energy Inc.'s cash flow by year and by quarter, including the growth rate.