SUNation Energy Inc. (SUNE)
NASDAQ · Technology
SUNation Energy Inc. Stock Price History 2009–2025
SUNation Energy Inc.
Loading…
Historical daily closing price for SUNation Energy Inc. since 2006, adjusted for splits and dividends. The latest closing stock price for SUNation Energy Inc. as of June 11, 2026 is 2.50.
- The all-time high SUNation Energy Inc. stock closing price was 12360000.00 on July 8, 2011.
- The SUNation Energy Inc. 52-week high stock price is 5.88, which is 135.2% above the current share price.
- The SUNation Energy Inc. 52-week low stock price is 0.78, which is 68.8% below the current share price.
- The average SUNation Energy Inc. stock price for the last 52 weeks is 1.48.
Annual Close Price
YEAR-END CLOSE · USD
ANNUAL % CHANGE · %
| Year | Average | Year Open | Year High | Year Low | Year Close | Annual % Change |
|---|---|---|---|---|---|---|
| 2026 | 1.52 | 1.08 | 5.88 | 0.78 | 2.50 | +142.72% |
| 2025 | 61.66 | 502.00 | 516.00 | 1.03 | 1.03 | -99.80% |
| 2024 | 15435.53 | 94500.00 | 94500.00 | 500.00 | 526.00 | -99.41% |
| 2023 | 193866.00 | 342000.00 | 378000.00 | 88500.00 | 88500.00 | -74.68% |
| 2022 | 645794.82 | 1470000.00 | 1518000.00 | 120000.00 | 349500.00 | -75.73% |
| 2021 | 3529476.19 | 2640000.00 | 6060000.00 | 1368000.00 | 1440000.00 | -47.48% |
| 2020 | 2963312.25 | 3750000.00 | 4068000.00 | 2256000.00 | 2742000.00 | -25.93% |
| 2019 | 2368285.71 | 1434000.00 | 5694000.00 | 1266000.00 | 3702000.00 | +203.94% |
| 2018 | 2006964.14 | 2178000.00 | 2538000.00 | 1218000.00 | 1218000.00 | -42.98% |
| 2017 | 2588892.43 | 2820000.00 | 3108000.00 | 2082000.00 | 2136000.00 | -23.11% |
| 2016 | 3722738.10 | 4830000.00 | 4830000.00 | 2160000.00 | 2778000.00 | -40.41% |
SUNation Energy Inc. Stock Price History — FAQ
SUNation Energy Inc. (SUNE) stock price history over the last 17 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see SUNE's stock price history history?
The chart and table above show SUNation Energy Inc.'s stock price history by year and by quarter, including the growth rate.