| Annual · values | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Operating Cash Flow | -4.54 M USD | -7.38 M USD | -4.07 M USD | -725102 USD | — |
| Depreciation & Amortization | 294442 USD | 350509 USD | 552855 USD | — | — |
| Stock-Based Compensation | 2.95 M USD | 2.37 M USD | — | — | — |
| Capital Expenditures | 117812 USD | — | — | — | — |
| Cash Flow from Investing | -240742 USD | -246074 USD | -376150 USD | -125.97 M USD | — |
| Cash Flow from Financing | 1.63 M USD | 10.98 M USD | 3.82 M USD | 127.24 M USD | — |
| Dividends Paid | — | — | — | — | — |
| Stock Buybacks | — | — | — | — | — |
| Free Cash Flow | -4.65 M USD | — | — | — | — |
Solidion Technology, Inc. is an advanced battery technology company focused on developing and commercializing battery materials, components, cells, and selected module and pack technologies. Solidion Technology, Inc. serves automotive electric vehicle applications as well as other energy storage markets, with an emphasis on advanced anode materials, silicon-rich and lithium-metal battery technologies, and related cell architectures. The company’s product and research portfolio also includes battery materials and solutions designed to support next-generation storage performance across industrial and mobility uses. Headquartered in Dallas, Texas, Solidion Technology, Inc. operates as a specialized participant in the battery supply chain, addressing demand for materials and technologies used in energy storage systems and electrified transportation.