Solidion Technology, Inc. (STI)
NASDAQ · Industrials
Solidion Technology, Inc. Income Statement 2023–2025
| Dec 2025 | Dec 2023 | |
|---|---|---|
| Revenues | ||
| Revenue | 13,350 | 6,944 |
| Gross Profit | 6,702 | 6,944 |
| Profitability | ||
| Operating Income | -12.9M | -5.3M |
| EBITDA | -12.6M | -4.8M |
| Net Income | -41.0M | -5.3M |
| Per Share Data | ||
| EPS (diluted) | — | — |
| Shares Outstanding (dil.) | 4M | 70M |
Solidion Technology, Inc. Income Statement — FAQ
Solidion Technology, Inc. (STI) income statement over the last 2 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see STI's income statement history?
The chart and table above show Solidion Technology, Inc.'s income statement by year and by quarter, including the growth rate.