Shutterstock Inc. (SSTK)
NYSE · Communication Services
Shutterstock Inc. Income Statement 2016–2025
| Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | ||||||||||
| Revenue | 989.9M | 935.3M | 874.6M | 827.8M | 773.4M | 666.7M | 650.5M | 623.3M | 557.1M | 494.3M |
| Gross Profit | 583.1M | 539.0M | 522.0M | 513.5M | 495.8M | 407.1M | 372.3M | 355.6M | 324.0M | 291.2M |
| Profitability | ||||||||||
| Operating Income | 75.1M | 68.7M | 68.4M | 93.6M | 108.1M | 85.3M | 20.2M | 32.5M | 26.3M | 45.8M |
| EBITDA | 166.0M | 156.3M | 148.1M | 162.1M | 156.9M | 126.6M | 70.1M | 78.1M | 61.8M | 65.7M |
| Net Income | 45.5M | 35.9M | 110.3M | 76.1M | 91.9M | 71.8M | 20.1M | 54.7M | 16.7M | 32.6M |
| Per Share Data | ||||||||||
| EPS (diluted) | $1.25 | $1.01 | $3.04 | $2.08 | $2.46 | $1.97 | $0.57 | $1.54 | $0.47 | $0.91 |
| Shares Outstanding (dil.) | 36M | 36M | 36M | 37M | 37M | 36M | 36M | 35M | 35M | 36M |
Shutterstock Inc. Income Statement — FAQ
Shutterstock Inc. (SSTK) income statement over the last 10 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see SSTK's income statement history?
The chart and table above show Shutterstock Inc.'s income statement by year and by quarter, including the growth rate.