Sow Good Inc. (SOWG)
NASDAQ · Consumer Defensive
Sow Good Inc. Income Statement 2012–2025
| Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | Dec 2015 | Dec 2014 | Dec 2013 | Dec 2012 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | ||||||||||||||
| Revenue | 0 | 0 | 16.1M | 428,132 | 88,440 | 0 | 466,595 | 0 | 1.0M | 1.0M | 0 | 29.4M | 9.1M | 6.0M |
| Gross Profit | — | 13.0M | 3.3M | 119,839 | 7,129 | 0 | — | — | — | — | — | — | — | — |
| Profitability | ||||||||||||||
| Operating Income | -6.6M | -11.1M | -1.2M | -10.9M | -7.1M | -3.0M | -2.6M | -1.9M | -1.5M | -1.5M | -2.6M | 12.2M | 916,936 | -1.3M |
| EBITDA | -6.6M | -11.1M | -761,339 | -10.6M | -6.9M | -3.0M | -2.6M | -1.9M | -1.4M | 1.7M | 6.7M | 21.6M | 4.6M | -1.3M |
| Net Income | -40.6M | -3.7M | -3.1M | -12.1M | -6.9M | -5.3M | 4.1M | -344,014 | -392,529 | 29.9M | -70.3M | 4.4M | -402,659 | 4.9M |
| Per Share Data | ||||||||||||||
| EPS (diluted) | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Shares Outstanding (dil.) | 12M | 9M | 5M | 5M | 4M | 2M | 2M | 2M | 161M | 50M | 48M | 49M | 48M | 48M |
Sow Good Inc. Income Statement — FAQ
Sow Good Inc. (SOWG) income statement over the last 14 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see SOWG's income statement history?
The chart and table above show Sow Good Inc.'s income statement by year and by quarter, including the growth rate.