Sow Good Inc. (SOWG)
NASDAQ · Consumer Defensive
Sow Good Inc. Cash Flow 2012–2025
| Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | Dec 2015 | Dec 2012 | Dec 2011 | Dec 2010 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating Activities | ||||||||||||||
| Operating Cash Flow | -4.3M | -9.4M | -4.8M | -5.1M | -5.6M | -1.7M | -9.7M | -187,936 | -792,276 | 3.0M | 15.6M | 15.0M | -270,096 | -353,197 |
| Depreciation & Amort. | 33,101 | 31,644 | 459,345 | 299,553 | 208,448 | 3,642 | 872 | 9,472 | 10,848 | 3.1M | 9.3M | 24,206 | 14,043 | 2,105 |
| Investing Activities | ||||||||||||||
| Capital Expenditure | — | — | — | — | — | — | 6,046 | 0 | — | — | 0 | 7,428 | 78,489 | — |
| Free Cash Flow | — | — | — | — | — | — | -9.7M | -187,936 | — | — | 15.6M | 15.0M | -348,585 | — |
| Financing Activities | ||||||||||||||
| Dividends Paid | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Stock Buybacks | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Sow Good Inc. Cash Flow — FAQ
Sow Good Inc. (SOWG) cash flow over the last 14 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see SOWG's cash flow history?
The chart and table above show Sow Good Inc.'s cash flow by year and by quarter, including the growth rate.