| Annual · values | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating Cash Flow | -4.31 M USD | -9.43 M USD | -4.85 M USD | -5.15 M USD | -5.55 M USD | -1.74 M USD | -9.71 M USD | -187936 USD | -792276 USD | 2.95 M USD | 15.62 M USD | 8.94 M USD |
| Depreciation & Amortization | 33101 USD | 826939 USD | 459345 USD | 299553 USD | 208448 USD | 3642 USD | 872 USD | 9472 USD | 10848 USD | 3.13 M USD | 9.29 M USD | 9.39 M USD |
| Stock-Based Compensation | 2.40 M USD | 3.69 M USD | — | 862079 USD | 1.38 M USD | 726656 USD | 100526 USD | 310731 USD | 574851 USD | 626602 USD | 623700 USD | 4311 USD |
| Capital Expenditures | — | — | — | — | — | — | 6046 USD | 0 USD | — | 0 USD | 0 USD | 23522 USD |
| Cash Flow from Investing | 0 USD | -5.93 M USD | -2.27 M USD | -2.62 M USD | -653051 USD | 3.28 M USD | 6.88 M USD | 213897 USD | -137.61 M USD | -4.77 M USD | -20.59 M USD | -29.14 M USD |
| Cash Flow from Financing | 2.06 M USD | 16.67 M USD | 9.25 M USD | 4.70 M USD | 7.64 M USD | 262925 USD | 1.43 M USD | 450 USD | 139.81 M USD | 1.65 M USD | 5.10 M USD | 19.15 M USD |
| Dividends Paid | — | — | — | — | — | — | — | — | — | — | — | — |
| Stock Buybacks | — | — | — | — | — | — | — | — | — | — | — | — |
| Free Cash Flow | — | — | — | — | — | — | -9.72 M USD | -187936 USD | — | 2.95 M USD | 15.62 M USD | 8.92 M USD |
Sow Good Inc. is a U.S.-based consumer packaged goods company specializing in freeze-dried candy and snack products. The company focuses on transforming traditional confections into shelf-stable, lightweight treats using proprietary freeze-drying technology and a product-specialized manufacturing facility in Irving, Texas. Operating under the Sow Good brand, it offers a portfolio that includes freeze-dried candies and ice cream-based snacks, marketed as everyday indulgences within the confectionery category. Sow Good distributes its products through an omnichannel model, combining wholesale and retail partnerships with direct-to-consumer online sales and a strong social media presence. Its products are available across multiple retail formats, including grocery, club, convenience, and specialty channels, as well as via distributors. Founded in 2010 and headquartered in Irving, Texas, Sow Good today positions itself as a branded food manufacturer within the consumer staples sector, emphasizing product innovation, manufacturing quality, and broad market access for its freeze-dried snack offerings.