Sonos Inc. (SONO)
NASDAQ · Technology
Sonos Inc. Income Statement 2015–2025
| Sep 2025 | Sep 2024 | Sep 2023 | Oct 2022 | Oct 2021 | Oct 2020 | Sep 2019 | Sep 2018 | Sep 2017 | Oct 2016 | Oct 2015 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | |||||||||||
| Revenue | 1.44B | 1.52B | 1.66B | 1.75B | 1.72B | 1.33B | 1.26B | 1.14B | 992.5M | 901.3M | 843.5M |
| Gross Profit | 630.5M | 689.4M | 716.5M | 796.4M | 810.0M | 572.0M | 527.3M | 489.3M | 456.1M | 403.4M | 382.1M |
| Profitability | |||||||||||
| Operating Income | -50.5M | -48.0M | -20.5M | 89.5M | 155.0M | -27.2M | 5.7M | -8.9M | -15.6M | -30.9M | — |
| EBITDA | 11.9M | 4.3M | 28.4M | 128.0M | 188.8M | 9.2M | 42.1M | 30.5M | — | — | — |
| Net Income | -61.1M | -38.1M | -10.3M | 67.4M | 158.6M | -20.1M | -4.8M | -15.6M | -14.2M | -38.2M | -68.8M |
| Per Share Data | |||||||||||
| EPS (diluted) | — | — | — | — | — | — | — | — | — | — | — |
| Shares Outstanding (dil.) | 121M | 123M | 128M | 138M | 140M | 110M | 104M | 100M | 59M | — | — |
Sonos Inc. Income Statement — FAQ
Sonos Inc. (SONO) income statement over the last 11 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see SONO's income statement history?
The chart and table above show Sonos Inc.'s income statement by year and by quarter, including the growth rate.