Volato Group Inc. (SOAR)
NYSE · Industrials
Volato Group Inc. Income Statement 2022–2025
| Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | |
|---|---|---|---|---|
| Revenues | ||||
| Revenue | 78.6M | 39.1M | 35.6M | 96.7M |
| Gross Profit | 14.7M | 6.9M | 4.8M | 2.4M |
| Profitability | ||||
| Operating Income | 4.0M | -8.6M | -4.4M | -9.2M |
| EBITDA | 4.3M | -8.3M | -4.2M | -9.0M |
| Net Income | 5.2M | -40.6M | -52.8M | -9.4M |
| Per Share Data | ||||
| EPS (diluted) | — | — | — | — |
| Shares Outstanding (dil.) | 4M | 2M | 1M | 11M |
Volato Group Inc. Income Statement — FAQ
Volato Group Inc. (SOAR) income statement over the last 4 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see SOAR's income statement history?
The chart and table above show Volato Group Inc.'s income statement by year and by quarter, including the growth rate.