| Annual · values | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|
| Gross Margin | — | — | — | — | — | — |
| Operating Margin | -463.66% | -523.03% | -520.51% | -501.48% | -978.83% | -551.26% |
| EBITDA Margin | -378.95% | -441.28% | -451.80% | -457.57% | -891.81% | -452.97% |
| Net Margin | -429.53% | -479.27% | -376.50% | -81.05% | 667.11% | -683.55% |
| Current Ratio | 15.92 | 6.27 | 11.53 | 15.81 | 71.05 | 2.97 |
| Quick Ratio | 15.92 | 6.27 | 11.53 | 15.81 | 71.05 | 2.97 |
| Debt / Equity | — | — | — | 0.00 | 0.00 | 0.70 |
| ROE | -22.47% | -23.53% | -13.02% | -1.72% | 3.24% | -371.26% |
| ROA | -20.53% | -21.53% | -12.30% | -1.61% | 2.93% | -101.18% |
| Asset Turnover | 0.05 | 0.04 | 0.03 | 0.02 | 0.00 | 0.15 |
| Book Value / Share | 2.25 | 2.29 | 2.83 | 3.18 | 5.85 | 0.06 |
Solid Power, Inc. is a leading developer of all-solid-state rechargeable battery technology, primarily targeting the electric vehicle market. The company replaces the flammable liquid electrolytes in conventional lithium-ion batteries with proprietary sulfide-based solid electrolytes, enabling batteries that offer enhanced safety, greater stability at high temperatures, higher energy density, and potential for lower costs, all while utilizing established lithium-ion manufacturing processes. Solid Power, Inc. sells its sulfide-based solid electrolyte materials and licenses solid-state cell designs and manufacturing processes to partners pursuing solid-state solutions. It maintains strategic collaborations with automotive leaders such as BMW, Ford, Samsung SDI, and SK On to advance all-solid-state battery development and validation. These efforts focus on delivering batteries with superior lifespan, ultra-fast charging capabilities, and improved performance metrics like extended range and reduced pack size. Founded in 2011 and headquartered in Louisville, Colorado, Solid Power, Inc. plays a pivotal role in pioneering next-generation energy storage for sustainable mobility and beyond.