| Annual · values | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|
| Operating Cash Flow | -73.39 M USD | -63.90 M USD | -58.26 M USD | -33.82 M USD | -25.44 M USD | -9.99 M USD |
| Depreciation & Amortization | 18.42 M USD | 16.46 M USD | 11.96 M USD | 5.18 M USD | 2.36 M USD | 2.07 M USD |
| Stock-Based Compensation | 8.99 M USD | 11.97 M USD | 10.37 M USD | 8.67 M USD | 2.71 M USD | 182000 USD |
| Capital Expenditures | 10.21 M USD | 15.94 M USD | 34.51 M USD | 58.30 M USD | 12.62 M USD | 1.02 M USD |
| Cash Flow from Investing | -19.90 M USD | 64.20 M USD | 42.50 M USD | -429.99 M USD | -88.88 M USD | -1.06 M USD |
| Cash Flow from Financing | 89.48 M USD | -9.43 M USD | 173000 USD | 485000 USD | 622.80 M USD | 5.39 M USD |
| Dividends Paid | — | — | — | — | — | — |
| Stock Buybacks | 3.59 M USD | 9.07 M USD | — | — | — | — |
| Free Cash Flow | -83.60 M USD | -79.84 M USD | -92.77 M USD | -92.12 M USD | -38.06 M USD | -11.02 M USD |
Solid Power, Inc. is a leading developer of all-solid-state rechargeable battery technology, primarily targeting the electric vehicle market. The company replaces the flammable liquid electrolytes in conventional lithium-ion batteries with proprietary sulfide-based solid electrolytes, enabling batteries that offer enhanced safety, greater stability at high temperatures, higher energy density, and potential for lower costs, all while utilizing established lithium-ion manufacturing processes. Solid Power, Inc. sells its sulfide-based solid electrolyte materials and licenses solid-state cell designs and manufacturing processes to partners pursuing solid-state solutions. It maintains strategic collaborations with automotive leaders such as BMW, Ford, Samsung SDI, and SK On to advance all-solid-state battery development and validation. These efforts focus on delivering batteries with superior lifespan, ultra-fast charging capabilities, and improved performance metrics like extended range and reduced pack size. Founded in 2011 and headquartered in Louisville, Colorado, Solid Power, Inc. plays a pivotal role in pioneering next-generation energy storage for sustainable mobility and beyond.