Skyward Specialty Insurance Group, Inc. (SKWD)
NASDAQ · Financial Services
Skyward Specialty Insurance Group, Inc. Income Statement 2021–2025
| Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | |
|---|---|---|---|---|---|
| Revenues | |||||
| Revenue | 12.4M | 10.7M | 9.8M | 5.2M | 4.0M |
| Gross Profit | — | — | — | — | — |
| Profitability | |||||
| Operating Income | — | — | — | — | — |
| EBITDA | — | — | — | — | — |
| Net Income | 170.0M | 118.8M | 86.0M | 39.4M | 38.3M |
| Per Share Data | |||||
| EPS (diluted) | — | — | — | — | — |
| Shares Outstanding (dil.) | 42M | 41M | 38M | 33M | 32M |
Skyward Specialty Insurance Group, Inc. Income Statement — FAQ
Skyward Specialty Insurance Group, Inc. (SKWD) income statement over the last 5 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see SKWD's income statement history?
The chart and table above show Skyward Specialty Insurance Group, Inc.'s income statement by year and by quarter, including the growth rate.