Skyward Specialty Insurance Group, Inc. (SKWD)
NASDAQ · Financial Services
Skyward Specialty Insurance Group, Inc. Balance Sheet 2021–2025
| Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | |
|---|---|---|---|---|---|
| Assets | |||||
| Total Assets | 4.79B | 3.73B | 2.95B | 2.36B | 2.12B |
| Cash & Equivalents | 168.5M | 121.6M | 65.9M | 45.4M | 42.1M |
| Liabilities | |||||
| Total Liabilities | 3.78B | 2.94B | 2.29B | 1.94B | 1.69B |
| Long-Term Debt | — | — | — | — | — |
| Equity | |||||
| Shareholders' Equity | 1.01B | 794.0M | 661.0M | 421.7M | 426.1M |
Skyward Specialty Insurance Group, Inc. Balance Sheet — FAQ
Skyward Specialty Insurance Group, Inc. (SKWD) balance sheet over the last 5 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see SKWD's balance sheet history?
The chart and table above show Skyward Specialty Insurance Group, Inc.'s balance sheet by year and by quarter, including the growth rate.