Star Group L.P. (SGU)
NYSE · Energy
Star Group L.P. Income Statement 2009–2025
| Sep 2025 | Sep 2024 | Sep 2023 | Sep 2022 | Sep 2021 | Sep 2020 | Sep 2019 | Sep 2018 | Sep 2017 | Sep 2016 | Sep 2015 | Sep 2014 | Sep 2013 | Sep 2012 | Sep 2011 | Sep 2010 | Sep 2009 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | |||||||||||||||||
| Revenue | 1.78B | 1.77B | 1.95B | 2.01B | 1.50B | 1.47B | 1.75B | 1.68B | 1.32B | 1.16B | 1.67B | 1.96B | 1.74B | 1.50B | 1.59B | 1.21B | 1.21B |
| Gross Profit | 562.9M | 501.8M | 470.8M | 484.2M | 477.7M | 475.0M | 487.7M | 463.3M | 408.5M | 392.5M | 470.7M | 406.4M | 353.1M | 297.8M | 354.0M | 478.2M | 498.6M |
| Profitability | |||||||||||||||||
| Operating Income | 114.5M | 61.1M | 62.5M | 60.5M | 130.2M | 93.0M | 37.4M | 66.1M | 55.3M | 87.4M | 93.6M | 79.9M | 66.0M | 58.3M | 66.9M | 58.6M | 80.1M |
| EBITDA | 150.9M | 93.6M | 96.0M | 94.0M | 164.7M | 128.6M | 71.3M | 98.9M | 84.5M | 115.2M | 120.4M | 103.1M | 85.1M | 76.3M | 87.2M | 77.0M | 102.3M |
| Net Income | 73.5M | 35.2M | 31.9M | 35.3M | 87.7M | 55.9M | 17.6M | 55.5M | 26.9M | 44.9M | 37.6M | 36.1M | 29.9M | 26.0M | 24.3M | 28.3M | 131.0M |
| Per Share Data | |||||||||||||||||
| EPS (diluted) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Shares Outstanding (dil.) | 34M | 35M | 36M | 37M | 41M | 46M | — | — | — | — | — | — | — | — | — | — | — |
Star Group L.P. Income Statement — FAQ
Star Group L.P. (SGU) income statement over the last 17 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see SGU's income statement history?
The chart and table above show Star Group L.P.'s income statement by year and by quarter, including the growth rate.