Lottery.com Inc. (SEGG)
NASDAQ · Consumer Cyclical
Lottery.com Inc. Cash Flow 2020–2024
| Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | |
|---|---|---|---|---|---|---|---|---|
| Operating Activities | ||||||||
| Operating Cash Flow | -1.5M | -2.1M | -31.3M | -23.2M | 4.7M | -1.5M | -603,665 | -387 |
| Depreciation & Amort. | 5.0M | 4.9M | 5.6M | 4.3M | 641,661 | — | — | — |
| Investing Activities | ||||||||
| Capital Expenditure | — | — | 127,265 | 27,474 | 21,915 | — | — | — |
| Free Cash Flow | — | — | -31.4M | -23.2M | 4.7M | — | — | — |
| Financing Activities | ||||||||
| Dividends Paid | — | — | — | — | — | — | — | — |
| Stock Buybacks | — | — | — | — | — | — | — | — |
Lottery.com Inc. Cash Flow — FAQ
Lottery.com Inc. (SEGG) cash flow over the last 5 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see SEGG's cash flow history?
The chart and table above show Lottery.com Inc.'s cash flow by year and by quarter, including the growth rate.