Lottery.com Inc. (SEGG)
NASDAQ · Consumer Cyclical
Lottery.com Inc. Balance Sheet 2020–2024
| Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | |
|---|---|---|---|---|---|
| Assets | |||||
| Total Assets | 52.9M | 64.4M | 79.4M | 104.5M | 50.7M |
| Cash & Equivalents | 68,035 | 359,826 | 102,766 | 32.6M | 3.8M |
| Liabilities | |||||
| Total Liabilities | 30.4M | 27.8M | 17.6M | 10.5M | 34.1M |
| Long-Term Debt | — | — | — | — | — |
| Equity | |||||
| Shareholders' Equity | 20.5M | 34.5M | 59.4M | 91.2M | 16.6M |
Lottery.com Inc. Balance Sheet — FAQ
Lottery.com Inc. (SEGG) balance sheet over the last 5 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see SEGG's balance sheet history?
The chart and table above show Lottery.com Inc.'s balance sheet by year and by quarter, including the growth rate.