Socket Mobile Inc. (SCKT)
NASDAQ · Technology
Socket Mobile Inc. Income Statement 2009–2025
| Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | Dec 2015 | Dec 2014 | Dec 2013 | Dec 2012 | Dec 2011 | Dec 2010 | Dec 2009 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | |||||||||||||||||
| Revenue | 15.1M | 18.8M | 17.0M | 21.2M | 23.2M | 15.7M | 19.3M | 16.5M | 21.3M | 20.8M | 18.4M | 17.0M | 15.7M | 13.6M | 17.5M | 13.5M | 17.1M |
| Gross Profit | 7.5M | 9.5M | 8.5M | 10.4M | 12.4M | 8.3M | 10.1M | 8.5M | 11.4M | 10.4M | 8.9M | 7.4M | 6.3M | 5.0M | 7.2M | 5.4M | 7.4M |
| Profitability | |||||||||||||||||
| Operating Income | -3.2M | -2.5M | -3.1M | -446,019 | 2.7M | -4.4M | 606,370 | -585,988 | 2.4M | 2.6M | 2.1M | 930,807 | -122,607 | -3.0M | -1.3M | -3.7M | -8.3M |
| EBITDA | -1.9M | -1.4M | -2.2M | 319,640 | 3.5M | -3.8M | 1.1M | -153,946 | 2.7M | — | — | — | — | — | — | — | — |
| Net Income | -14.4M | -2.2M | -1.9M | 86,931 | 4.5M | -3.3M | 286,586 | -571,141 | -1.4M | 12.1M | 1.8M | 432,117 | -620,493 | -3.3M | -2.4M | -4.0M | -7.9M |
| Per Share Data | |||||||||||||||||
| EPS (diluted) | $-1.81 | $-0.30 | $-0.27 | $0.01 | $0.48 | $-0.51 | $0.05 | $-0.09 | $-0.23 | $1.80 | $0.31 | $0.08 | $-0.13 | — | — | — | — |
| Shares Outstanding (dil.) | 8M | 8M | 7M | 8M | 9M | 6M | 6M | 6M | 6M | 7M | 6M | 5M | 5M | 5M | 5M | 4M | — |
Socket Mobile Inc. Income Statement — FAQ
Socket Mobile Inc. (SCKT) income statement over the last 17 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see SCKT's income statement history?
The chart and table above show Socket Mobile Inc.'s income statement by year and by quarter, including the growth rate.