Menu
ETF
Annual · values202520242023202220212020201920182017201620152014
Operating Cash Flow-1.25 M USD-521485 USD48562 USD-111415 USD2.14 M USD804445 USD873534 USD750145 USD2.38 M USD879816 USD1.35 M USD52214 USD
Depreciation & Amortization1.33 M USD1.09 M USD922438 USD765659 USD759158 USD596900 USD462930 USD432042 USD313653 USD279392 USD197686 USD216577 USD
Stock-Based Compensation669198 USD1.05 M USD1.16 M USD998692 USD693425 USD507051 USD519891 USD487806 USD426950 USD342610 USD209864 USD217178 USD
Capital Expenditures537135 USD788325 USD2.16 M USD1.18 M USD691771 USD536481 USD595154 USD423700 USD412674 USD304470 USD391375 USD166172 USD
Cash Flow from Investing-537135 USD-715525 USD-2.16 M USD-1.18 M USD-691771 USD-536481 USD-602954 USD-423700 USD-620575 USD-304470 USD-391375 USD-166172 USD
Cash Flow from Financing1.33 M USD902344 USD1.32 M USD-1.18 M USD2.52 M USD894939 USD-396711 USD-2.62 M USD304774 USD-194495 USD-656077 USD140334 USD
Dividends Paid
Stock Buybacks208425 USD829563 USD2937 USD8480 USD5.02 M USD
Free Cash Flow-1.79 M USD-1.31 M USD-2.12 M USD-1.29 M USD1.45 M USD267964 USD278380 USD326445 USD1.96 M USD575346 USD961601 USD-113958 USD

Socket Mobile Inc. is a technology company that specializes in providing state-of-the-art data capture and delivery solutions. Primarily, the company's products include portable barcode scanners and NFC devices that facilitate seamless communication between various computing systems and mobile applications. These products serve a critical need in speeding up and accurately capturing data across numerous industries such as retail, logistics, healthcare, and mobile point-of-sale solutions. Socket Mobile’s offerings are pivotal in enhancing operational efficiency, reducing manual data entry errors, and streamlining inventory management processes. Founded in 1992 and headquartered in California, the company plays a significant role in enabling mobile businesses and developers to integrate advanced data capture capabilities into their applications, thereby driving improved customer experiences and increased productivity. With a focus on innovation and adaptability, Socket Mobile Inc. positions itself at the nexus of technology advancement and enterprise solutions in the global market.