Starbucks Corporation (SBUX)
NASDAQ · Consumer Cyclical
Starbucks Corporation Balance Sheet 2007–2025
| Sep 2025 | Sep 2024 | Oct 2023 | Oct 2022 | Oct 2021 | Sep 2020 | Sep 2019 | Sep 2018 | Oct 2017 | Oct 2016 | Sep 2015 | Sep 2014 | Sep 2013 | Sep 2012 | Oct 2011 | Oct 2010 | Sep 2009 | Sep 2008 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Assets | ||||||||||||||||||
| Total Assets | 32.02B | 31.34B | 29.45B | 27.98B | 31.39B | 29.37B | 19.22B | 24.16B | 14.37B | 14.31B | 12.42B | 10.75B | 11.52B | 8.22B | 7.36B | 6.39B | 5.58B | 5.67B |
| Cash & Equivalents | — | — | — | — | 6.46B | 4.35B | 2.69B | 8.76B | 2.46B | 2.13B | 1.53B | 1.71B | 2.58B | 1.19B | 1.15B | 1.16B | 599.8M | 269.8M |
| Liabilities | ||||||||||||||||||
| Total Liabilities | 40.11B | 38.78B | 37.43B | 36.68B | 36.71B | 37.17B | 25.45B | 22.98B | 8.91B | 8.42B | 6.60B | 5.48B | 7.03B | 3.10B | 2.97B | 2.70B | 2.52B | 3.18B |
| Long-Term Debt | 16.07B | 15.57B | 15.37B | 14.87B | 14.62B | 15.91B | 11.17B | 9.44B | 3.93B | 3.59B | 2.35B | 2.05B | 1.30B | 549.6M | 549.5M | 549.4M | 549.5M | 549.6M |
| Equity | ||||||||||||||||||
| Shareholders' Equity | -8.10B | -7.45B | -7.99B | -8.71B | -5.32B | -7.81B | -6.23B | 1.17B | 5.45B | 5.88B | 5.82B | 5.27B | 4.48B | 5.11B | 4.38B | 3.67B | 3.05B | 2.49B |
Starbucks Corporation Balance Sheet — FAQ
Starbucks Corporation (SBUX) balance sheet over the last 19 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see SBUX's balance sheet history?
The chart and table above show Starbucks Corporation's balance sheet by year and by quarter, including the growth rate.