Sb Financial Group Inc. (SBFG)
NASDAQ · Financial Services
Sb Financial Group Inc. Income Statement 2009–2022
| Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | Dec 2015 | Dec 2014 | Dec 2013 | Dec 2012 | Dec 2011 | Dec 2010 | Dec 2009 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | ||||||||||||||
| Revenue | 44.6M | 41.9M | 42.6M | 44.4M | 39.5M | 32.5M | 29.1M | 25.9M | 24.4M | 24.8M | 26.1M | 27.5M | 29.6M | 32.6M |
| Gross Profit | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Profitability | ||||||||||||||
| Operating Income | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| EBITDA | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Net Income | 12.5M | 18.3M | 14.9M | 12.0M | 11.6M | 11.1M | 8.8M | 7.6M | 5.3M | 5.2M | 4.8M | 1.7M | -15.6M | 382,491 |
| Per Share Data | ||||||||||||||
| EPS (diluted) | $1.77 | $2.56 | $1.96 | $1.51 | $1.51 | $1.74 | $1.38 | $1.19 | $1.07 | $1.07 | $0.99 | $0.34 | $-3.21 | $0.07 |
| Shares Outstanding (dil.) | 7M | 7M | 8M | 8M | 0M | 6M | 0M | 0M | 0M | 5M | 5M | 0M | — | — |
Sb Financial Group Inc. Income Statement — FAQ
Sb Financial Group Inc. (SBFG) income statement over the last 14 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see SBFG's income statement history?
The chart and table above show Sb Financial Group Inc.'s income statement by year and by quarter, including the growth rate.