RTB Digital, Inc. (RTB)
NASDAQ · Technology
RTB Digital, Inc. Income Statement 2010–2025
| Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | Dec 2015 | Dec 2014 | Dec 2013 | Dec 2012 | Dec 2011 | Dec 2010 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | ||||||||||||||||
| Revenue | 11.1M | 18.2M | 65.9M | 32.9M | 26.3M | 8.5M | 10.0M | 910,808 | 0 | 1.7M | 2.1M | 2.8M | 1.7M | 492,899 | 564,128 | 78,815 |
| Gross Profit | 5.3M | 7.4M | 25.7M | 16.1M | 16.2M | 3.7M | -1.1M | 240,269 | 0 | 898,225 | 961,575 | 942,792 | 1.1M | 231,047 | 392,891 | — |
| Profitability | ||||||||||||||||
| Operating Income | -13.1M | -27.2M | -12.3M | -37.8M | -29.2M | -5.1M | -5.6M | -1.7M | -139,110 | 113,447 | 353,473 | 442,841 | 614,802 | 155,101 | 271,495 | -425,059 |
| EBITDA | -12.7M | -25.0M | -9.7M | -16.9M | -28.3M | -5.1M | -5.6M | -1.7M | — | — | — | — | — | — | — | — |
| Net Income | -17.5M | -26.8M | -53.1M | -49.2M | -35.3M | -5.0M | -4.7M | -1.9M | -139,319 | 57,858 | 260,480 | 36,358 | 544,330 | 54,781 | 167,076 | -549,600 |
| Per Share Data | ||||||||||||||||
| EPS (diluted) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Shares Outstanding (dil.) | 1M | 0M | 5M | 5M | 43M | 31M | 28M | 166M | 14M | 14M | 14M | 14M | 28M | 9M | 9M | 9M |
RTB Digital, Inc. Income Statement — FAQ
RTB Digital, Inc. (RTB) income statement over the last 16 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see RTB's income statement history?
The chart and table above show RTB Digital, Inc.'s income statement by year and by quarter, including the growth rate.