Repay Holdings Corporation (RPAY)
NASDAQ · Technology
Repay Holdings Corporation Balance Sheet 2017–2025
| Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | |
|---|---|---|---|---|---|---|---|---|---|
| Assets | |||||||||
| Total Assets | 1.20B | 1.57B | 1.52B | 1.63B | 1.69B | 1.11B | 782.0M | 219.1M | 176,330 |
| Cash & Equivalents | 115.7M | 189.5M | 118.1M | 64.9M | 50.0M | 91.1M | 24.6M | 13.3M | 25,817 |
| Liabilities | |||||||||
| Total Liabilities | 718.0M | 798.7M | 689.0M | 698.5M | 772.8M | 553.8M | 362.3M | 110.0M | 156,600 |
| Long-Term Debt | 280.1M | 496.8M | 434.2M | 451.3M | 448.5M | 250.0M | 207.9M | 89.3M | — |
| Equity | |||||||||
| Shareholders' Equity | 484.4M | 761.3M | 815.1M | 894.6M | 874.0M | 509.3M | 213.5M | 5.0M | 19,730 |
Repay Holdings Corporation Balance Sheet — FAQ
Repay Holdings Corporation (RPAY) balance sheet over the last 9 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see RPAY's balance sheet history?
The chart and table above show Repay Holdings Corporation's balance sheet by year and by quarter, including the growth rate.