Ross Stores, Inc. (ROST)
NASDAQ · Consumer Cyclical
Ross Stores, Inc. Income Statement 2021–2026
| Jan 2026 | Jan 2025 | Jan 2024 | Jan 2023 | Jan 2022 | Jan 2021 | |
|---|---|---|---|---|---|---|
| Revenues | ||||||
| Revenue | 22.75B | 21.13B | 20.38B | 18.70B | 18.92B | 12.53B |
| Gross Profit | 6.30B | 5.87B | 5.58B | 4.75B | 5.21B | 2.69B |
| Profitability | ||||||
| Operating Income | 2.71B | 2.59B | 2.31B | 1.99B | 2.33B | 189.7M |
| EBITDA | 3.39B | 3.27B | 2.97B | 2.46B | 2.69B | 558.6M |
| Net Income | 2.15B | 2.09B | 1.87B | 1.51B | 1.72B | 85.4M |
| Per Share Data | ||||||
| EPS (diluted) | $6.61 | $6.32 | $5.56 | $4.38 | $4.87 | $0.24 |
| Shares Outstanding (dil.) | 322M | 329M | 335M | 343M | 351M | 352M |
Ross Stores, Inc. Income Statement — FAQ
Ross Stores, Inc. (ROST) income statement over the last 6 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see ROST's income statement history?
The chart and table above show Ross Stores, Inc.'s income statement by year and by quarter, including the growth rate.