| Annual · values | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|---|
| Gross Margin | -13.55% | -13.75% | -17.67% | -21.73% | -21.84% | -19.94% | -37.60% |
| Operating Margin | -17.43% | -15.51% | -26.83% | -34.95% | -61.93% | -82.86% | -50.60% |
| EBITDA Margin | -14.89% | -12.15% | -22.80% | -30.67% | -54.65% | -71.17% | -44.18% |
| Net Margin | 6.85% | -22.83% | -37.96% | -46.79% | -104.18% | -108.63% | -59.91% |
| Current Ratio | 1.06 | 1.98 | 2.12 | 2.87 | 3.85 | 2.55 | — |
| Quick Ratio | 1.06 | 1.98 | 2.12 | 2.87 | 3.85 | 2.55 | — |
| Debt / Equity | -4.34 | -1.83 | -2.51 | -7.72 | 3.67 | -0.68 | — |
| ROE | -62.60% | 38.30% | 92.56% | 392.92% | -297.89% | 32.49% | — |
| ROA | 10.23% | -29.13% | -40.65% | -41.26% | -47.33% | -53.35% | — |
| Asset Turnover | 1.49 | 1.28 | 1.07 | 0.88 | 0.45 | 0.49 | — |
| Book Value / Share | -3.01 | -48.32 | -35.78 | -0.55 | 2.86 | -47.28 | — |
Rent the Runway, Inc. is a pioneering fashion technology company that revolutionizes the way consumers access designer apparel and accessories. By offering subscription services and event-based rentals, the company enables customers to rent a vast array of clothing, from everyday wear to special occasion outfits. This business model not only promotes sustainable consumerism by giving users access to high-quality fashion without the commitment of ownership but also connects a wide demographic to premium brands they might not otherwise afford. Rent the Runway partners with a broad range of fashion designers and labels, further integrating itself into the retail and fashion industries. The company operates primarily through its digital platform, supported by a network of physical locations that facilitate garment pickup and return, providing flexibility and convenience to its users. Rent the Runway, Inc. holds a significant role in the circular economy fashion movement, highlighting a shift towards more environmentally conscious consumer habits in the fashion market.