| Annual · values | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|---|
| Operating Cash Flow | 3.50 M USD | 12.90 M USD | -15.70 M USD | -47.70 M USD | -42.30 M USD | -42.80 M USD | -37.60 M USD |
| Depreciation & Amortization | 8.40 M USD | 10.30 M USD | 12.00 M USD | 12.70 M USD | 14.80 M USD | 18.40 M USD | 16.50 M USD |
| Stock-Based Compensation | 4.20 M USD | 9.70 M USD | 26.20 M USD | 25.40 M USD | 26.60 M USD | 8.20 M USD | 6.80 M USD |
| Capital Expenditures | — | — | — | — | — | — | — |
| Cash Flow from Investing | -49.50 M USD | -20.10 M USD | -54.60 M USD | -44.30 M USD | -22.50 M USD | -58.40 M USD | -138.60 M USD |
| Cash Flow from Financing | 18.60 M USD | -300000 USD | 700000 USD | -4.00 M USD | 215.20 M USD | 168.50 M USD | 177.90 M USD |
| Dividends Paid | — | — | — | — | — | — | — |
| Stock Buybacks | — | — | — | — | — | — | — |
| Free Cash Flow | — | — | — | — | — | — | — |
Rent the Runway, Inc. is a pioneering fashion technology company that revolutionizes the way consumers access designer apparel and accessories. By offering subscription services and event-based rentals, the company enables customers to rent a vast array of clothing, from everyday wear to special occasion outfits. This business model not only promotes sustainable consumerism by giving users access to high-quality fashion without the commitment of ownership but also connects a wide demographic to premium brands they might not otherwise afford. Rent the Runway partners with a broad range of fashion designers and labels, further integrating itself into the retail and fashion industries. The company operates primarily through its digital platform, supported by a network of physical locations that facilitate garment pickup and return, providing flexibility and convenience to its users. Rent the Runway, Inc. holds a significant role in the circular economy fashion movement, highlighting a shift towards more environmentally conscious consumer habits in the fashion market.