Reed's Inc. (REED)
NYSE · Consumer Defensive
Reed's Inc. Income Statement 2010–2025
| Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | Dec 2015 | Dec 2014 | Dec 2013 | Dec 2012 | Dec 2011 | Dec 2010 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | ||||||||||||||||
| Revenue | 34.1M | 38.0M | 44.7M | 53.0M | 49.6M | 41.6M | 33.8M | 38.1M | 37.7M | 42.5M | 45.9M | 43.4M | 37.3M | 30.0M | 25.0M | 20.4M |
| Gross Profit | 7.0M | 11.4M | 9.7M | 12.1M | 13.6M | 12.8M | 7.9M | 10.7M | 6.9M | 9.2M | 11.6M | 13.0M | 10.8M | 9.1M | 7.4M | 6.1M |
| Profitability | ||||||||||||||||
| Operating Income | -15.1M | -8.1M | -9.4M | -14.8M | -16.0M | -8.6M | -14.9M | -8.1M | -11.7M | -2.8M | -2.7M | 276,000 | -869,000 | 136,000 | -250,000 | -724,000 |
| EBITDA | — | — | — | -14.7M | -15.8M | -8.5M | -14.8M | -8.0M | -11.2M | -2.4M | -1.8M | 1.0M | -319,000 | 874,000 | 403,000 | -108,000 |
| Net Income | -15.8M | -13.2M | -15.5M | -20.1M | -16.4M | -10.2M | -16.1M | -10.3M | -18.4M | -5.0M | -4.0M | -754,000 | -1.5M | -524,000 | -941,000 | -1.3M |
| Per Share Data | ||||||||||||||||
| EPS (diluted) | $-1.91 | $-9.81 | $-4.39 | $-9.07 | — | — | — | — | — | — | — | — | — | — | — | — |
| Shares Outstanding (dil.) | 8M | 1M | 4M | 2M | 2M | 86M | 48M | 26M | 25M | 14M | 13M | 13M | 13M | 12M | 11M | 10M |
Reed's Inc. Income Statement — FAQ
Reed's Inc. (REED) income statement over the last 16 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see REED's income statement history?
The chart and table above show Reed's Inc.'s income statement by year and by quarter, including the growth rate.