| Annual · values | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating Cash Flow | 15.90 M USD | 99.40 M USD | -38.90 M USD | -18.89 M USD | -32.18 M USD | 17.14 M USD | -39.75 M USD | -23.45 M USD | -9.62 M USD | -19976 USD | -5850 USD | -120191 USD |
| Depreciation & Amortization | 9.00 M USD | 14.30 M USD | 22.00 M USD | 23.08 M USD | 6.10 M USD | 2.14 M USD | 1.79 M USD | 984006 USD | 668467 USD | 1900 USD | 158 USD | 950 USD |
| Stock-Based Compensation | 2.10 M USD | 4.60 M USD | 12.00 M USD | 9.37 M USD | 29.22 M USD | 2.98 M USD | 3.84 M USD | 1.66 M USD | 503023 USD | 0 USD | — | — |
| Capital Expenditures | 5.60 M USD | 2.00 M USD | 13.70 M USD | 5.62 M USD | 5.65 M USD | 174786 USD | 119748 USD | 6409 USD | 622512 USD | 0 USD | — | — |
| Cash Flow from Investing | -2.70 M USD | 900000 USD | -19.10 M USD | -82.20 M USD | -378.83 M USD | -2.28 M USD | -3.87 M USD | -17.56 M USD | -1.88 M USD | -45515 USD | 0 USD | -5700 USD |
| Cash Flow from Financing | -67.00 M USD | -80.60 M USD | 78.20 M USD | 107.70 M USD | 459.47 M USD | -18.07 M USD | 34.56 M USD | 47.63 M USD | 19.32 M USD | 1.41 M USD | 8000 USD | 130000 USD |
| Dividends Paid | — | — | — | — | — | — | — | — | — | — | — | — |
| Stock Buybacks | — | — | — | — | — | — | — | — | — | — | — | — |
| Free Cash Flow | 10.30 M USD | 97.40 M USD | -52.60 M USD | -24.50 M USD | -37.82 M USD | 16.97 M USD | -39.87 M USD | -23.46 M USD | -10.25 M USD | -19976 USD | — | — |
RideNow Group, Inc. provides powersports dealership and vehicle transportation services in the United States. It operates in two segments: Powersports and Vehicle Transportation Services. The Powersports segment provides new and pre-owned motorcycles, all-terrain vehicles, utility terrain or side-by-side vehicles, personal watercrafts, snowmobiles, and other powersports products. It also offers parts, apparel, accessories, finance and insurance products and services, and aftermarket products, as well as repair and maintenance services. The Vehicle Transportation Services segment provides asset-light transportation brokerage services facilitating automobile transportation. The company was formerly known as RumbleOn, Inc. and changed its name to RideNow Group, Inc. in August 2025. RideNow Group, Inc. was incorporated in 2013 and is headquartered in Chandler, Arizona.