PodcastOne Inc. (PODC)
NASDAQ · Communication Services
PodcastOne Inc. Income Statement 2023–2025
| Mar 2025 | Mar 2024 | Mar 2023 | |
|---|---|---|---|
| Revenues | |||
| Revenue | 52.1M | 43.3M | 34.6M |
| Gross Profit | 4.7M | 6.0M | 7.1M |
| Profitability | |||
| Operating Income | -6.4M | -5.0M | -1.8M |
| EBITDA | -5.1M | -3.9M | -1.5M |
| Net Income | -6.5M | -14.7M | -7.0M |
| Per Share Data | |||
| EPS (diluted) | — | — | — |
| Shares Outstanding (dil.) | 26M | 24M | 20M |
PodcastOne Inc. Income Statement — FAQ
PodcastOne Inc. (PODC) income statement over the last 3 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see PODC's income statement history?
The chart and table above show PodcastOne Inc.'s income statement by year and by quarter, including the growth rate.