Precision Optics Corporation, Inc. (POCI)
NASDAQ · Healthcare
Precision Optics Corporation, Inc. Balance Sheet 2011–2025
| Jun 2025 | Jun 2024 | Jun 2023 | Jun 2022 | Jun 2021 | Jun 2020 | Jun 2019 | Jun 2018 | Jun 2017 | Jun 2016 | Jun 2015 | Jun 2014 | Jun 2013 | Jun 2012 | Jun 2011 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Assets | |||||||||||||||
| Total Assets | 19.8M | 16.9M | 19.7M | 16.7M | 6.3M | 6.4M | 7.5M | 2.5M | 1.8M | 2.1M | 2.0M | 1.8M | 2.3M | 1.2M | 1.1M |
| Cash & Equivalents | 1.8M | 405,278 | 2.9M | 605,749 | 861,650 | 1.1M | 2.3M | 402,738 | 118,405 | 50,059 | 241,051 | 202,380 | 1.0M | 145,923 | 19,556 |
| Liabilities | |||||||||||||||
| Total Liabilities | 7.5M | 6.8M | 7.7M | 7.7M | 2.8M | 3.6M | 4.1M | 1.9M | 1.2M | 1.5M | 1.4M | 1.1M | 592,886 | 727,070 | 2.3M |
| Long-Term Debt | 1.9M | 2.2M | 2.7M | 2.4M | 0 | — | — | — | — | — | — | — | — | — | — |
| Equity | |||||||||||||||
| Shareholders' Equity | 12.3M | 10.1M | 12.0M | 9.0M | 3.4M | 2.8M | 3.4M | 564,036 | 558,380 | 587,172 | 666,888 | 740,584 | 1.7M | 519,329 | -1.2M |
Precision Optics Corporation, Inc. Balance Sheet — FAQ
Precision Optics Corporation, Inc. (POCI) balance sheet over the last 15 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see POCI's balance sheet history?
The chart and table above show Precision Optics Corporation, Inc.'s balance sheet by year and by quarter, including the growth rate.