Pluri Inc. (PLUR)
NASDAQ · Healthcare
Pluri Inc. Income Statement 2012–2025
| Jun 2025 | Jun 2024 | Jun 2023 | Jun 2022 | Jun 2020 | Jun 2019 | Jun 2018 | Jun 2016 | Jun 2015 | Jun 2014 | Jun 2013 | Jun 2012 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | ||||||||||||
| Revenue | 1.3M | 326,000 | 287,000 | 234,000 | 23,000 | 54,000 | 50,000 | 2.8M | 379,000 | 379,000 | 679,000 | 716,000 |
| Gross Profit | 654,000 | 322,000 | 278,000 | 234,000 | 23,000 | 52,000 | 48,000 | 2.7M | 366,000 | 368,000 | 659,000 | 695,000 |
| Profitability | ||||||||||||
| Operating Income | -22.2M | -22.2M | -27.2M | -41.6M | -29.5M | -35.5M | -33.7M | -23.3M | -25.3M | -27.9M | -22.2M | -15.0M |
| EBITDA | -21.9M | -21.9M | — | — | — | — | — | — | — | — | — | — |
| Net Income | -22.6M | -20.9M | -28.3M | -41.2M | -29.2M | -35.3M | -26.1M | -23.2M | -24.7M | -26.9M | -21.2M | -14.8M |
| Per Share Data | ||||||||||||
| EPS (diluted) | — | — | — | — | — | — | — | — | — | — | — | — |
| Shares Outstanding (dil.) | 6M | 5M | 5M | 32M | 25M | 15M | 11M | 80M | 79M | 69M | 59M | 46M |
Pluri Inc. Income Statement — FAQ
Pluri Inc. (PLUR) income statement over the last 12 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see PLUR's income statement history?
The chart and table above show Pluri Inc.'s income statement by year and by quarter, including the growth rate.