Phunware Inc. (PHUN)
NASDAQ · Technology
Phunware Inc. Balance Sheet 2017–2025
| Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | |
|---|---|---|---|---|---|---|---|---|---|
| Assets | |||||||||
| Total Assets | 120.9M | 114.8M | 6.7M | 54.8M | 98.0M | 31.8M | 29.1M | 36.9M | 34.0M |
| Cash & Equivalents | 100.6M | 113.0M | 3.9M | 2.0M | 23.1M | 3.9M | 276,000 | 844,000 | 308,000 |
| Liabilities | |||||||||
| Total Liabilities | 24.6M | 7.6M | 18.2M | 30.0M | 32.7M | 33.8M | 25.0M | 25.7M | 26.1M |
| Long-Term Debt | — | — | — | — | 5.2M | 10.1M | 1.1M | 0 | — |
| Equity | |||||||||
| Shareholders' Equity | 96.3M | 107.2M | -11.5M | 24.9M | 65.3M | -2.0M | 4.0M | 5.8M | 7.9M |
Phunware Inc. Balance Sheet — FAQ
Phunware Inc. (PHUN) balance sheet over the last 9 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see PHUN's balance sheet history?
The chart and table above show Phunware Inc.'s balance sheet by year and by quarter, including the growth rate.