Provident Financial Services Inc. (PFS)
NYSE · Financial Services
Provident Financial Services Inc. Income Statement 2008–2025
| Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | Dec 2015 | Dec 2014 | Dec 2013 | Dec 2012 | Dec 2011 | Dec 2010 | Dec 2009 | Dec 2008 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | ||||||||||||||||||
| Revenue | 73.1M | 68.3M | 57.5M | 55.0M | 57.6M | 45.5M | 41.4M | 37.3M | 36.5M | 35.9M | 291.8M | 279.4M | 252.8M | 262.3M | 275.7M | 286.5M | 292.6M | 304.3M |
| Gross Profit | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Profitability | ||||||||||||||||||
| Operating Income | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| EBITDA | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Net Income | 291.2M | 115.5M | 128.4M | 175.6M | 167.9M | 97.0M | 112.6M | 118.4M | 93.9M | 87.8M | 83.7M | 73.6M | 70.5M | 67.3M | 57.3M | 49.7M | -121.8M | 41.6M |
| Per Share Data | ||||||||||||||||||
| EPS (diluted) | $2.23 | $1.05 | $1.71 | $2.35 | $2.19 | $1.39 | $1.74 | $1.82 | $1.45 | $1.38 | $1.33 | $1.22 | $1.23 | $1.18 | $1.01 | $0.88 | $-2.16 | $0.74 |
| Shares Outstanding (dil.) | 131M | 110M | 75M | 75M | 77M | 70M | 65M | 65M | 65M | 64M | 63M | 61M | 57M | 57M | 57M | 57M | 56M | 56M |
Provident Financial Services Inc. Income Statement — FAQ
Provident Financial Services Inc. (PFS) income statement over the last 18 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see PFS's income statement history?
The chart and table above show Provident Financial Services Inc.'s income statement by year and by quarter, including the growth rate.