Pro-Dex Inc. (PDEX)
NASDAQ · Healthcare
Pro-Dex Inc. Income Statement 2011–2025
| Jun 2025 | Jun 2024 | Jun 2023 | Jun 2022 | Jun 2021 | Jun 2020 | Jun 2019 | Jun 2018 | Jun 2017 | Jun 2016 | Jun 2015 | Jun 2014 | Jun 2013 | Jun 2012 | Jun 2011 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | |||||||||||||||
| Revenue | 66.6M | 53.8M | 46.1M | 42.0M | 38.0M | 34.8M | 27.2M | 22.5M | 21.9M | 20.2M | 13.4M | 10.8M | 722,000 | 6.7M | 24.1M |
| Gross Profit | 19.5M | 14.6M | 12.7M | 13.1M | 13.6M | 13.1M | 9.8M | 7.9M | 7.2M | 4.9M | 3.7M | 3.0M | 3.7M | 5.4M | 10.1M |
| Profitability | |||||||||||||||
| Operating Income | 10.7M | 7.2M | 5.8M | 5.1M | 4.5M | 7.1M | 5.0M | 2.4M | 2.7M | 807,000 | -902,000 | -814,000 | -1.9M | -1.4M | 3.5M |
| EBITDA | 11.9M | 8.3M | 6.6M | 5.8M | 5.2M | 7.6M | 5.4M | 2.9M | 3.3M | 1.4M | -324,000 | -287,000 | -1.3M | -718,000 | 4.2M |
| Net Income | 9.0M | 2.1M | 7.1M | 4.6M | 6.2M | 6.1M | 4.1M | 1.6M | 5.1M | 822,000 | -365,000 | -488,000 | -1.8M | -876,000 | 2.6M |
| Per Share Data | |||||||||||||||
| EPS (diluted) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Shares Outstanding (dil.) | 3M | 4M | 4M | 4M | 4M | 4M | 4M | 4M | 4M | 4M | 4M | 4M | 3M | 3M | 3M |
Pro-Dex Inc. Income Statement — FAQ
Pro-Dex Inc. (PDEX) income statement over the last 15 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see PDEX's income statement history?
The chart and table above show Pro-Dex Inc.'s income statement by year and by quarter, including the growth rate.