| Annual · values | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating Cash Flow | -1.68 M USD | 6.20 M USD | 5.46 M USD | -847000 USD | -2.08 M USD | 4.95 M USD | 3.33 M USD | 3.10 M USD | 3.23 M USD | 466000 USD | -775000 USD | -329000 USD |
| Depreciation & Amortization | 1.24 M USD | 1.16 M USD | 857000 USD | 726000 USD | 686000 USD | 573000 USD | 438000 USD | 557000 USD | 555000 USD | 614000 USD | 578000 USD | 527000 USD |
| Stock-Based Compensation | 555000 USD | 605000 USD | 766000 USD | 1.27 M USD | 901000 USD | 286000 USD | 37000 USD | 194000 USD | 3000 USD | 4000 USD | 17000 USD | 50000 USD |
| Capital Expenditures | — | — | — | 1.64 M USD | 1.77 M USD | 519000 USD | 1.39 M USD | 923000 USD | 606000 USD | 311000 USD | 244000 USD | 50000 USD |
| Cash Flow from Investing | -238000 USD | -2.23 M USD | -885000 USD | -1.24 M USD | -3.71 M USD | -2.29 M USD | -1.22 M USD | -4.12 M USD | -1.03 M USD | 1.59 M USD | -1.51 M USD | 323000 USD |
| Cash Flow from Financing | -292000 USD | -4.27 M USD | -2.49 M USD | -790000 USD | 3.09 M USD | -3.98 M USD | 450000 USD | 2.00 M USD | -298000 USD | -457000 USD | -203000 USD | 1.51 M USD |
| Dividends Paid | — | — | — | — | — | — | — | — | — | — | — | — |
| Stock Buybacks | 3.50 M USD | 3.50 M USD | 1.55 M USD | 1.61 M USD | 5.54 M USD | 3.39 M USD | 3.98 M USD | 220000 USD | 312000 USD | 454000 USD | 154000 USD | — |
| Free Cash Flow | — | — | — | -2.48 M USD | -3.85 M USD | 4.43 M USD | 1.94 M USD | 2.17 M USD | 2.63 M USD | 155000 USD | -1.02 M USD | -379000 USD |
Pro-Dex Inc. is a manufacturer known for precision machined products, offering a range of technology solutions primarily to the medical and dental industries. The company's core business involves the design and production of intricate, high-precision electric and pneumatic motors used in surgical and dental applications. Pro-Dex excels in creating customized solutions that meet the specific needs of its clients, which includes top-tier medical device companies. Additionally, Pro-Dex provides design, assembly, and manufacturing services for its partners, demonstrating its versatility and capability in the engineering and manufacturing landscape. The firm is headquartered in Irvine, California and is committed to quality and innovation in mechanical offerings. Pro-Dex's impact stretches beyond healthcare, as it also serves sectors needing precision machining, like industrial automation. This agility in addressing diverse industry demands underscores Pro-Dex's significant role in the niche segment of manufacturing precision-engineered products, strengthening its reputation as a reliable and innovative partner in its industry.